DHC-7 Dash 7
STOL Regional Airliner
The de Havilland Canada DHC-7 (Dash 7) is a four-engine STOL regional airliner with a capacity of max. 50 passengers produced by the Canadian manufacturer de Havilland Aircraft of Canada Ltd..
Crew | 2 | |
Passengers | 50 | |
Propulsion | 4 Turboprop Engines | |
Engine Model | Pratt & Whitney Canada PT6A-50 | |
Engine Power (each) | 835 kW | 1120 shp |
Speed | 450 km/h | 243 kts 280 mph |
Service Ceiling | 6.401 m | 21.000 ft |
Range | 1.296 km | 700 NM 806 mi. |
Empty Weight | 12.542 kg | 27.650 lbs |
max. Takeoff Weight | 19.958 kg | 44.000 lbs |
Wing Span | 28,35 m | 93,0 ft |
Wing Area | 79,9 m² | 860 ft² |
Length | 24,58 m | 80,6 ft |
Height | 7,98 m | 26,2 ft |
First Flight | 27.03.1975 | |
Production Status | out of production | |
Production Range | 1975-1988 | |
Total Production | 111 | |
Data for (Version) | de Havilland Canada DHC-7 Dash 7 Serie 100 | |
Variants | DHC-7-100, DHC-7-101, DHC-7-102, DHC-7-103, DHC-7-110, DHC-7-111, DHC-7-150 |
Tidak ada komentar:
Posting Komentar