The ATR 72-500 is the latest development of the ATR 72. It draws from the in-service experience of more than 700 ATR aircraft flying worldwide, with a proven average dispatch reliability of more than 99%.
The ATR 72-500 fully meets the customer requirements in a rapidly evolving market and is playing a major role in the growth of regional carriers. It offers:
- The lowest seat-mile costs in its class
- Great efficiency and reliability, key to efficient regional operation
Product Sheets
Overall length | 27,166 m | 89 ft 2 in |
Overall height | 7,650 m | 25 ft 1 in |
Wing span | 27,050 m | 88 ft 9 in |
Wing area | 61,00 m² | 656,6 sq.ft |
Entrance door | 0,750 x 1,750 m | 29,5 x 68,9 in |
Cargo door | 1,295 x 1,575 m | 51,0 x 62,0 in |
Service door | 0,610 x 1,220 m | 24,0 x 48,0 in |
Emer. Type III | 0,510 x 0,910 m | 20,0 x 36,0 in |
Tidak ada komentar:
Posting Komentar